Usage Statistics for dutchporno.nl

Summary Period: January 2026
Generated 09-Feb-2026 08:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 37053
Total Files 3802
Total Pages 24250
Total Visits 3292
Total kB Files 213316
Total kB In 0
Total kB Out 0
Total Unique Sites 3141
Total Unique URLs 80
Total Unique Referrers 416
Total Unique User Agents 720
. Avg Max
Hits per Hour 49 6655
Hits per Day 1195 10205
Files per Day 122 277
Pages per Day 782 2010
Sites per Day 101 216
Visits per Day 106 164
kB Files per Day 6881 42058
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10.26% 3802
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 0.04% 16
Code 400 - Bad Request 0.11% 42
Code 403 - Forbidden 5.39% 1999
Code 404 - Not Found 84.16% 31185

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1229 3.32% 147 3.87% 1075 4.43% 120 3.65% 143 4.55% 5821 2.73% 0 0.00% 0 0.00%
2 1455 3.93% 141 3.71% 1052 4.34% 118 3.58% 148 4.71% 7037 3.30% 0 0.00% 0 0.00%
3 1944 5.25% 85 2.24% 1773 7.31% 103 3.13% 146 4.65% 8671 4.06% 0 0.00% 0 0.00%
4 2026 5.47% 99 2.60% 1874 7.73% 115 3.49% 145 4.62% 8822 4.14% 0 0.00% 0 0.00%
5 1557 4.20% 169 4.45% 1395 5.75% 164 4.98% 209 6.65% 7502 3.52% 0 0.00% 0 0.00%
6 884 2.39% 140 3.68% 754 3.11% 130 3.95% 128 4.08% 5072 2.38% 0 0.00% 0 0.00%
7 435 1.17% 92 2.42% 289 1.19% 76 2.31% 121 3.85% 2102 0.99% 0 0.00% 0 0.00%
8 407 1.10% 147 3.87% 246 1.01% 104 3.16% 168 5.35% 2629 1.23% 0 0.00% 0 0.00%
9 732 1.98% 72 1.89% 520 2.14% 97 2.95% 109 3.47% 3270 1.53% 0 0.00% 0 0.00%
10 732 1.98% 121 3.18% 614 2.53% 155 4.71% 161 5.13% 3877 1.82% 0 0.00% 0 0.00%
11 1084 2.93% 126 3.31% 935 3.86% 125 3.80% 139 4.43% 5834 2.74% 0 0.00% 0 0.00%
12 1915 5.17% 135 3.55% 1622 6.69% 125 3.80% 187 5.95% 10077 4.72% 0 0.00% 0 0.00%
13 1146 3.09% 119 3.13% 912 3.76% 154 4.68% 216 6.88% 5323 2.50% 0 0.00% 0 0.00%
14 844 2.28% 95 2.50% 745 3.07% 87 2.64% 122 3.88% 3944 1.85% 0 0.00% 0 0.00%
15 579 1.56% 169 4.45% 429 1.77% 102 3.10% 123 3.92% 3232 1.52% 0 0.00% 0 0.00%
16 10205 27.54% 101 2.66% 2010 8.29% 94 2.86% 146 4.65% 42058 19.72% 0 0.00% 0 0.00%
17 461 1.24% 112 2.95% 345 1.42% 104 3.16% 120 3.82% 2224 1.04% 0 0.00% 0 0.00%
18 264 0.71% 121 3.18% 197 0.81% 163 4.95% 171 5.44% 1792 0.84% 0 0.00% 0 0.00%
19 412 1.11% 95 2.50% 331 1.36% 108 3.28% 116 3.69% 1985 0.93% 0 0.00% 0 0.00%
20 571 1.54% 131 3.45% 417 1.72% 109 3.31% 138 4.39% 3348 1.57% 0 0.00% 0 0.00%
21 896 2.42% 91 2.39% 743 3.06% 92 2.79% 124 3.95% 3966 1.86% 0 0.00% 0 0.00%
22 737 1.99% 130 3.42% 632 2.61% 112 3.40% 128 4.08% 3696 1.73% 0 0.00% 0 0.00%
23 941 2.54% 82 2.16% 828 3.41% 97 2.95% 127 4.04% 4062 1.90% 0 0.00% 0 0.00%
24 1005 2.71% 81 2.13% 671 2.77% 89 2.70% 117 3.72% 4480 2.10% 0 0.00% 0 0.00%
25 306 0.83% 79 2.08% 241 0.99% 80 2.43% 104 3.31% 1641 0.77% 0 0.00% 0 0.00%
26 892 2.41% 247 6.50% 719 2.96% 66 2.00% 133 4.23% 24094 11.29% 0 0.00% 0 0.00%
27 550 1.48% 69 1.81% 461 1.90% 85 2.58% 124 3.95% 2416 1.13% 0 0.00% 0 0.00%
28 546 1.47% 277 7.29% 442 1.82% 88 2.67% 135 4.30% 23977 11.24% 0 0.00% 0 0.00%
29 593 1.60% 83 2.18% 480 1.98% 84 2.55% 144 4.58% 2588 1.21% 0 0.00% 0 0.00%
30 655 1.77% 108 2.84% 586 2.42% 83 2.52% 99 3.15% 2848 1.34% 0 0.00% 0 0.00%
31 1050 2.83% 138 3.63% 912 3.76% 64 1.94% 115 3.66% 4928 2.31% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 1104 2.98% 4 150 3.95% 31 990 4.08% 167 5191 2.43% 0 0 0.00% 0 0 0.00%
1 40 1240 3.35% 4 148 3.89% 34 1082 4.46% 180 5574 2.61% 0 0 0.00% 0 0 0.00%
2 51 1611 4.35% 4 140 3.68% 42 1308 5.39% 233 7216 3.38% 0 0 0.00% 0 0 0.00%
3 27 841 2.27% 5 170 4.47% 22 690 2.85% 136 4219 1.98% 0 0 0.00% 0 0 0.00%
4 25 796 2.15% 4 128 3.37% 18 582 2.40% 127 3941 1.85% 0 0 0.00% 0 0 0.00%
5 103 3193 8.62% 3 102 2.68% 31 986 4.07% 431 13367 6.27% 0 0 0.00% 0 0 0.00%
6 257 7976 21.53% 11 365 9.60% 77 2402 9.91% 1744 54058 25.34% 0 0 0.00% 0 0 0.00%
7 52 1616 4.36% 3 116 3.05% 25 803 3.31% 291 9014 4.23% 0 0 0.00% 0 0 0.00%
8 26 825 2.23% 2 83 2.18% 22 702 2.89% 120 3712 1.74% 0 0 0.00% 0 0 0.00%
9 33 1026 2.77% 4 151 3.97% 27 861 3.55% 163 5042 2.36% 0 0 0.00% 0 0 0.00%
10 47 1470 3.97% 4 132 3.47% 37 1149 4.74% 206 6401 3.00% 0 0 0.00% 0 0 0.00%
11 30 959 2.59% 4 150 3.95% 24 754 3.11% 183 5685 2.66% 0 0 0.00% 0 0 0.00%
12 32 1013 2.73% 12 376 9.89% 28 870 3.59% 841 26084 12.23% 0 0 0.00% 0 0 0.00%
13 80 2489 6.72% 6 207 5.44% 69 2160 8.91% 348 10778 5.05% 0 0 0.00% 0 0 0.00%
14 23 743 2.01% 3 105 2.76% 19 612 2.52% 108 3358 1.57% 0 0 0.00% 0 0 0.00%
15 40 1241 3.35% 5 167 4.39% 35 1107 4.56% 181 5618 2.63% 0 0 0.00% 0 0 0.00%
16 29 916 2.47% 4 137 3.60% 21 663 2.73% 170 5285 2.48% 0 0 0.00% 0 0 0.00%
17 34 1060 2.86% 3 121 3.18% 28 880 3.63% 163 5057 2.37% 0 0 0.00% 0 0 0.00%
18 42 1308 3.53% 4 128 3.37% 37 1162 4.79% 191 5906 2.77% 0 0 0.00% 0 0 0.00%
19 38 1195 3.23% 5 164 4.31% 34 1058 4.36% 179 5544 2.60% 0 0 0.00% 0 0 0.00%
20 38 1204 3.25% 3 98 2.58% 34 1069 4.41% 167 5187 2.43% 0 0 0.00% 0 0 0.00%
21 38 1206 3.25% 6 203 5.34% 28 872 3.60% 215 6673 3.13% 0 0 0.00% 0 0 0.00%
22 39 1223 3.30% 3 117 3.08% 27 864 3.56% 203 6292 2.95% 0 0 0.00% 0 0 0.00%
23 25 798 2.15% 4 144 3.79% 20 624 2.57% 133 4110 1.93% 0 0 0.00% 0 0 0.00%

Top 30 of 80 Total URLs
# Hits kB F kB In kB Out URL
1 1753 4.73% 11604 5.44% 0 0.00% 0 0.00% /
2 242 0.65% 1527 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 192 0.52% 865 0.41% 0 0.00% 0 0.00% /plesk-stat/
4 109 0.29% 164 0.08% 0 0.00% 0 0.00% /js/main.js
5 82 0.22% 2061 0.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 81 0.22% 5907 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
7 78 0.21% 3469 1.63% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 77 0.21% 2839 1.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 75 0.20% 4348 2.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
10 67 0.18% 5508 2.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
11 66 0.18% 5967 2.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
12 66 0.18% 410 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/
13 61 0.16% 399 0.19% 0 0.00% 0 0.00% /styles/main.css
14 60 0.16% 2899 1.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 60 0.16% 90 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
16 54 0.15% 315 0.15% 0 0.00% 0 0.00% /webstat-ssl/
17 51 0.14% 3966 1.86% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
18 51 0.14% 4695 2.20% 0 0.00% 0 0.00% /webstat-ssl/usage_202512.html
19 50 0.13% 3459 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
20 49 0.13% 3345 1.57% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
21 49 0.13% 4543 2.13% 0 0.00% 0 0.00% /webstat-ssl/usage_202511.html
22 47 0.13% 277 0.13% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
23 47 0.13% 2171 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
24 47 0.13% 4544 2.13% 0 0.00% 0 0.00% /webstat-ssl/usage_202510.html
25 43 0.12% 2964 1.39% 0 0.00% 0 0.00% /webstat-ssl/usage_202601.html
26 38 0.10% 168 0.08% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
27 32 0.09% 141 0.07% 0 0.00% 0 0.00% /anon_ftpstat/
28 28 0.08% 162 0.08% 0 0.00% 0 0.00% /ftpstat/
29 15 0.04% 766 0.36% 0 0.00% 0 0.00% /images/favicon.webp
30 1 0.00% 14 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 80 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1753 4.73% 11604 5.44% 0 0.00% 0 0.00% /
2 66 0.18% 5967 2.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
3 81 0.22% 5907 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
4 67 0.18% 5508 2.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
5 51 0.14% 4695 2.20% 0 0.00% 0 0.00% /webstat-ssl/usage_202512.html
6 47 0.13% 4544 2.13% 0 0.00% 0 0.00% /webstat-ssl/usage_202510.html
7 49 0.13% 4543 2.13% 0 0.00% 0 0.00% /webstat-ssl/usage_202511.html
8 75 0.20% 4348 2.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
9 51 0.14% 3966 1.86% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
10 78 0.21% 3469 1.63% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1753 4.73% 1504 66.26% /
2 242 0.65% 265 11.67% /plesk-stat/webstat-ssl/
3 192 0.52% 97 4.27% /plesk-stat/
4 81 0.22% 34 1.50% /plesk-stat/webstat-ssl/usage_202510.html
5 47 0.13% 27 1.19% /plesk-stat/ftpstat/
6 66 0.18% 27 1.19% /plesk-stat/webstat-ssl/usage_202511.html
7 75 0.20% 27 1.19% /plesk-stat/webstat-ssl/usage_202601.html
8 67 0.18% 26 1.15% /plesk-stat/webstat-ssl/usage_202512.html
9 66 0.18% 26 1.15% /plesk-stat/webstat/
10 1 0.00% 24 1.06% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1753 4.73% 1476 66.73% /
2 242 0.65% 228 10.31% /plesk-stat/webstat-ssl/
3 192 0.52% 89 4.02% /plesk-stat/
4 75 0.20% 40 1.81% /plesk-stat/webstat-ssl/usage_202601.html
5 81 0.22% 33 1.49% /plesk-stat/webstat-ssl/usage_202510.html
6 47 0.13% 27 1.22% /plesk-stat/ftpstat/
7 66 0.18% 27 1.22% /plesk-stat/webstat-ssl/usage_202511.html
8 67 0.18% 26 1.18% /plesk-stat/webstat-ssl/usage_202512.html
9 66 0.18% 26 1.18% /plesk-stat/webstat/
10 1 0.00% 23 1.04% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 3141 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8928 24.10% 14 0.37% 36500 17.11% 0 0.00% 0 0.00% 2 0.06% ns1.thebusinessthailand.com
2 1019 2.75% 2 0.05% 4166 1.95% 0 0.00% 0 0.00% 1 0.03% 45.119.212.131
3 470 1.27% 374 9.84% 43126 20.22% 0 0.00% 0 0.00% 2 0.06% 45.148.10.166
4 407 1.10% 0 0.00% 1623 0.76% 0 0.00% 0 0.00% 7 0.21% 4.194.133.126
5 398 1.07% 6 0.16% 1626 0.76% 0 0.00% 0 0.00% 2 0.06% ec2-18-191-99-2.us-east-2.compute.amazonaws.com
6 393 1.06% 0 0.00% 1536 0.72% 0 0.00% 0 0.00% 1 0.03% 20.203.139.29
7 328 0.89% 2 0.05% 1314 0.62% 0 0.00% 0 0.00% 6 0.18% 4.197.236.122
8 316 0.85% 1 0.03% 1267 0.59% 0 0.00% 0 0.00% 4 0.12% 4.190.210.95
9 314 0.85% 0 0.00% 1254 0.59% 0 0.00% 0 0.00% 4 0.12% 4.213.160.187
10 314 0.85% 0 0.00% 1220 0.57% 0 0.00% 0 0.00% 2 0.06% 52.169.148.186
11 295 0.80% 10 0.26% 1444 0.68% 0 0.00% 0 0.00% 1 0.03% 195.178.110.109
12 294 0.79% 1 0.03% 1177 0.55% 0 0.00% 0 0.00% 3 0.09% 4.213.136.62
13 285 0.77% 0 0.00% 1107 0.52% 0 0.00% 0 0.00% 2 0.06% 172.190.142.176
14 264 0.71% 0 0.00% 1056 0.50% 0 0.00% 0 0.00% 4 0.12% 52.141.42.203
15 261 0.70% 77 2.03% 1387 0.65% 0 0.00% 0 0.00% 94 2.86% crawl-66-249-64-228.googlebot.com
16 258 0.70% 0 0.00% 1027 0.48% 0 0.00% 0 0.00% 4 0.12% 20.42.220.101
17 256 0.69% 1 0.03% 1036 0.49% 0 0.00% 0 0.00% 2 0.06% 20.219.130.224
18 249 0.67% 0 0.00% 965 0.45% 0 0.00% 0 0.00% 1 0.03% 4.197.217.111
19 249 0.67% 0 0.00% 965 0.45% 0 0.00% 0 0.00% 1 0.03% 4.247.150.6
20 247 0.67% 3 0.08% 989 0.46% 0 0.00% 0 0.00% 4 0.12% 4.230.44.177
21 246 0.66% 0 0.00% 986 0.46% 0 0.00% 0 0.00% 3 0.09% 20.210.232.80
22 244 0.66% 2 0.05% 965 0.45% 0 0.00% 0 0.00% 3 0.09% 4.190.203.84
23 236 0.64% 1 0.03% 923 0.43% 0 0.00% 0 0.00% 1 0.03% 4.194.156.58
24 228 0.62% 1 0.03% 907 0.43% 0 0.00% 0 0.00% 1 0.03% 20.205.10.3
25 226 0.61% 0 0.00% 902 0.42% 0 0.00% 0 0.00% 4 0.12% 52.147.68.81
26 220 0.59% 0 0.00% 852 0.40% 0 0.00% 0 0.00% 1 0.03% 4.213.182.128
27 209 0.56% 0 0.00% 832 0.39% 0 0.00% 0 0.00% 2 0.06% 4.241.208.191
28 208 0.56% 0 0.00% 832 0.39% 0 0.00% 0 0.00% 3 0.09% 74.176.59.137
29 207 0.56% 53 1.39% 1103 0.52% 0 0.00% 0 0.00% 93 2.83% crawl-66-249-64-229.googlebot.com
30 204 0.55% 0 0.00% 804 0.38% 0 0.00% 0 0.00% 3 0.09% 4.190.200.152

Top 10 of 3141 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 470 1.27% 374 9.84% 43126 20.22% 0 0.00% 0 0.00% 2 0.06% 45.148.10.166
2 8928 24.10% 14 0.37% 36500 17.11% 0 0.00% 0 0.00% 2 0.06% ns1.thebusinessthailand.com
3 1019 2.75% 2 0.05% 4166 1.95% 0 0.00% 0 0.00% 1 0.03% 45.119.212.131
4 191 0.52% 27 0.71% 2811 1.32% 0 0.00% 0 0.00% 2 0.06% 45.148.10.143
5 92 0.25% 34 0.89% 2671 1.25% 0 0.00% 0 0.00% 37 1.12% 216.244.66.227
6 398 1.07% 6 0.16% 1626 0.76% 0 0.00% 0 0.00% 2 0.06% ec2-18-191-99-2.us-east-2.compute.amazonaws.com
7 407 1.10% 0 0.00% 1623 0.76% 0 0.00% 0 0.00% 7 0.21% 4.194.133.126
8 393 1.06% 0 0.00% 1536 0.72% 0 0.00% 0 0.00% 1 0.03% 20.203.139.29
9 295 0.80% 10 0.26% 1444 0.68% 0 0.00% 0 0.00% 1 0.03% 195.178.110.109
10 261 0.70% 77 2.03% 1387 0.65% 0 0.00% 0 0.00% 94 2.86% crawl-66-249-64-228.googlebot.com

Top 30 of 416 Total Referrers
# Hits Referrer
1 26648 71.92% - (Direct Request)
2 1416 3.82% https://www.google.com/
3 1061 2.86% https://www.yahoo.com/
4 1049 2.83% https://duckduckgo.com/
5 1019 2.75% https://www.bing.com/
6 1016 2.74% https://www.google.de/
7 1014 2.74% https://www.google.fr/
8 997 2.69% https://www.google.co.uk/
9 208 0.56% http://dutchporno.nl
10 178 0.48% http://www.dutchporno.nl
11 113 0.30% https://www.google.com/search
12 19 0.05% binance.com
13 19 0.05% https://dutchporno.nl
14 17 0.05% https://thephilosopher.net/
15 12 0.03% https://crimeatravels.ru/
16 12 0.03% https://visapedia.ru/
17 8 0.02% dutchporno.nl
18 7 0.02% https://pamjatnik.com.ua/ua/poslugy/mistse-baykove-kolumbariy
19 7 0.02% https://t4k.info/
20 7 0.02% https://www.prjadko.kiev.ua/
21 6 0.02% http://91.198.171.169:80/
22 6 0.02% https://domeinmakelaar.info
23 6 0.02% https://foto-na-pamjatnyk.com.ua/fotosteklo.html
24 6 0.02% https://potolki-enigma.ru/
25 6 0.02% https://topkinopro.com/
26 6 0.02% https://vavilon-ritual.com.ua/ru/uslugi/organizatsiya-pokhoron.html
27 6 0.02% https://xn----7sbaubaqf2bce4adfs7hzb2e.xn--p1ai/
28 6 0.02% www.google.com
29 5 0.01% https://dentastar.ru/
30 5 0.01% https://kastmiron.by/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 720 Total User Agents
# Hits User Agent
1 9945 26.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 2957 7.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 560 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 535 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 487 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 434 1.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 387 1.04% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
8 379 1.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 377 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
10 373 1.01% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
11 372 1.00% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 366 0.99% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 365 0.99% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 365 0.99% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 362 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1

Usage by Country for January 2026

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 22814 61.57% 1906 50.13% 144936 67.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 12369 33.38% 970 25.51% 56297 26.39% 0 0.00% 0 0.00% Commercial (com)
3 685 1.85% 353 9.28% 4271 2.00% 0 0.00% 0 0.00% Network (net)
4 259 0.70% 87 2.29% 1631 0.76% 0 0.00% 0 0.00% European Union
5 239 0.65% 237 6.23% 1850 0.87% 0 0.00% 0 0.00% Russian Federation
6 162 0.44% 93 2.45% 1046 0.49% 0 0.00% 0 0.00% Germany
7 157 0.42% 22 0.58% 756 0.35% 0 0.00% 0 0.00% St. Helena
8 114 0.31% 22 0.58% 572 0.27% 0 0.00% 0 0.00% Non-Profit (org)
9 66 0.18% 31 0.82% 440 0.21% 0 0.00% 0 0.00% British Indian Ocean Territory
10 51 0.14% 43 1.13% 473 0.22% 0 0.00% 0 0.00% Netherlands
11 36 0.10% 11 0.29% 204 0.10% 0 0.00% 0 0.00% Brazil
12 35 0.09% 8 0.21% 484 0.23% 0 0.00% 0 0.00% Vietnam
13 12 0.03% 2 0.05% 52 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
14 8 0.02% 1 0.03% 34 0.02% 0 0.00% 0 0.00% Cambodia
15 6 0.02% 2 0.05% 27 0.01% 0 0.00% 0 0.00% India
16 5 0.01% 0 0.00% 19 0.01% 0 0.00% 0 0.00% Romania
17 4 0.01% 1 0.03% 18 0.01% 0 0.00% 0 0.00% Argentina
18 4 0.01% 4 0.11% 35 0.02% 0 0.00% 0 0.00% Belarus
19 3 0.01% 3 0.08% 18 0.01% 0 0.00% 0 0.00% Anguilla
20 3 0.01% 3 0.08% 18 0.01% 0 0.00% 0 0.00% China
21 3 0.01% 2 0.05% 28 0.01% 0 0.00% 0 0.00% Sweden
22 3 0.01% 1 0.03% 14 0.01% 0 0.00% 0 0.00% United States
23 2 0.01% 1 0.03% 10 0.00% 0 0.00% 0 0.00% Canada
24 2 0.01% 2 0.05% 18 0.01% 0 0.00% 0 0.00% Ireland
25 2 0.01% 2 0.05% 17 0.01% 0 0.00% 0 0.00% Israel
26 1 0.00% 1 0.03% 6 0.00% 0 0.00% 0 0.00% Generic TLD (info)
27 1 0.00% 1 0.03% 6 0.00% 0 0.00% 0 0.00% Austria
28 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Colombia
29 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Ecuador
30 1 0.00% 1 0.03% 6 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23